
Highlights
- - Touchscreen
- - Windows Mobile
- - HSDPA/3G
- - Memory
- - 5 MP Camera
Samsung i900 Omnia Specifications
Network | ||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS : 2100 MHz | |
Battery | ||
| Type | Li - Po | |
| Capacity | 1440 mAh | |
| Standby | 500 hours UMTS: 0 hours | |
| Talktime | 330 mins UMTS: mins | |
Built | ||
| Dimensions | 112x56.9x12.5 mm | |
| Weight | 122 g | |
| Antenna Type | ||
| Form Factor | bar | |
Display | ||
| Size | 240 x 320 pixels | |
| Type | color : TFT | |
| Colors | 262144 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | yes Inbuilt | |
| Resolution | 2592x1944 pixels | |
| Image Formats | JPEG | |
| Resolutions Supported | 2592x1944 pixels | |
| Zoom | yes | |
| Flash | yes | |
| Video Recording | yes 0 fps | |
| Video Formats | ||
| Video Resolutions Supported | pixels | |
| Secondary Camera | yes | |
Secondary Camera | ||
| Resolution | pixels | |
| Image Formats | ||
| Zoom | | |
| Flash | no | |
Connectivity | ||
| Bluetooth | Yes , version 2.0 | |
| Irda | Yes | |
| Wlan/Wi-fi | Yes Modes: 802.11b / 802.11g | |
| Pc Sync | yes | |
| SyncML | no | |
| USB | yes | |
| GPS | yes | |
| UMA | no | |
| UnPnP | no | |
Data Modes | GPRS / EDGE (EGPRS) / WCDMA (UMTS) / HSDPA 3.6 | |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| HSDPA | yes | |
Internet | ||
| WAP | yes 0 | |
| Browsing | Opera Mini , WAP 2.0/xHTML, HTML, RSS feeds | |
Media | ||
| Audio Playback | Yes | |
| Audio Formats | AAC / MP3 / MP4 | |
| Video Playback | Yes | |
| Video Formats | RealVideo / MPEG-4 / 3GPP H.263 / H.264/AVC | |
| Ringtones | ||
| FM Radio | Yes | |
Memory | ||
| Inbuilt | 8 GB | |
| Memory Slot | yes microSD/TransFlash Expandable Upto : 8 GB | |
| USB Mass Storage | no | |
Messaging | ||
| SMS | Yes | |
| EMS | yes | |
| MMS | Yes | |
| Yes | ||
| Predictive Text Input | ||
| | Contacts | |
| PhoneBook | yes | |
| Multiple Numbers per contact | yes | |
| PictureID | yes | |
| RingerID | yes | |
Software | ||
| Operating System | Windows Mobile for Smartphones | |
| Platform | ||
| Java | yes MIDP 2.0 CLDC 1.1 | |
| Games | yes | |
0 comments:
Post a Comment