

HERE COMES WITH COOL LOOKS , T-mobile G1
ITS SPECIFICATIONS :-
| Date Announced | 2008, 3Q | ||||||||||
| Network Technology | GSM Quad-band (850/900/1800/1900 MHz) UMTS 1700 / 2100 | ||||||||||
| Hardware/Processor | Qualcomm 7201 processor, 528 MHz | ||||||||||
| Dimensions (mm) | 117 x 55 x 16 mm | ||||||||||
| Weight (g) | 159 | ||||||||||
| Display |
| ||||||||||
| Design |
| ||||||||||
| Memory |
| ||||||||||
| Battery |
|
| Entertainment | |||
| Ringtones |
| ||
| MP3 | Yes | ||
| A2DP | Yes | ||
| TV Receiver | Null | ||
| FM Radio | No | ||
| Video Record | Yes, video playback, Streaming | ||
| Video Support | H.264, 3GPP, MPEG4, and Codec 3GP | ||
| Audio Support | MP3, AAC, AAC +, WMA, WAV, MIDI, REAL AUDIO, OGG | ||
| Voice Support | Recording, Speaker Phone (mono, natch), Voice Commands | ||
| Games | Yes, Android Market | ||
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| EMS | No |
| Yes, POP/ IMAP/SMTP, AOL and GMAIL | |
| Connectivity | |
| HSDPA | Yes, HSDPA 1.8 Mbit/s/HSDPA 3.6 Mbit/s |
| EDGE | Yes |
| Bluetooth | Yes, v 2.0 |
| 3G | Yes |
| GPRS | Yes |
| Infrared (IrDA) | No |
| USB Port | Yes |
| WIFI/WLAN | 802.11b/802.11g |
| Software | |
| Java (J2ME) | Yes ,2.0 |
| WAP | Yes Ver 2.0 |
| Platform / OS | - Google Android |
| Browser | Yes, Full HTML, HTTP, WAP Push, xHTML |
| PIM Application | Alarm, Calendar, Calculator, Google Calendar Sync |
| Other Application | music player, YouTube player, Google applications (Gmail, Gtalk, search), GPS, Google Map (Streetview with built-in compass) |
| Personals | |
| Themes | Yes |
| Caller ID | Picture Caller ID |
| ProfileID | Yes |
| Camera | |
| Lens Type | CMOS, 3.2 Megapixel |
| Digital zoom | |
| Max. Resolution | 2048 x 1536 pixels |
| Flash | No |
| Night Mode | Yes |
| Extra Features | |
| Photo Format | JPG, BMP, PNG, and GIF |
| Video | Yes, video playback, Streaming |
| Video Format | H.264, 3GPP, MPEG4, and Codec 3GP |
So dont waste time jus get it home
0 comments:
Post a Comment